Hot Springs Public Schools #14-J Resolution and Notice |
Resolution of Intent to Impose an Increase in Levies
As an essential part of its budgeting process, the Hot Springs School Board of Trustees is authorized by law to impose levies to support its budget. The Hot Springs School Board of Trustees estimates the following increases/decreases in revenues and mills for the funds noted below for the next school fiscal year beginning July 1, 2024, using certified taxable valuations from the current school fiscal year as provided to the district:
Fund Supported | Estimated Change in Revenues* | Estimated Change in Mills* | Estimated Impact, Home of $100,000* | Estimated Impact, Home of $200,000 |
Transportation | $ 29,049 decrease | 10.85 decrease | $ 14.64 decrease | $ 29.28 decrease |
Bus Depreciation | $ 3550 increase | 1.32 increase | $ 1.78 increase | $ 3.56 increase |
Tuition | $ 5776 decrease | 2.15 decrease | $ 2.90 decrease | $ 5.80 decrease |
Adult Education | $ 0 increase | 0.00 increase | $ 0.00 increase | $ 0.00 increase |
Flexibility | $ 0 increase | 0.00 increase | $ 0.00 increase | $ 0.00 increase |
Building Reserve | $ 0 increase | 0.00 increase | $ 0.00 increase | $ 0.00 increase |
Total | $ 31,276 decrease | 11.68 decrease | $ 15.76 decrease | $ 31.52 decrease |
*impacts above are based on current certified taxable valuations from the current school fiscal year
Regarding any increase that may occur in the building reserve levy referenced above, the following are school facility maintenance projects anticipated to be completed at this time:
Refinishing the Gym Floor
Parking Lot Upgrades
Other repairs to facilities as deemed necessary.